PAVIR Fast Facts
Find institutional information frequently used for grant proposals. If you are looking for information that is not listed below email your Contracts and Grants Administrator or grants@pavir.org for assistance.
PAVIR Mailing Address | P.O. Box V-38 |
PAVIR Street Address | 3801 Miranda Avenue |
County | Santa Clara |
Checks Payable To | Palo Alto Veterans Institute for Research |
Congressional District | CA-016 |
PAVIR Board of Directors | Board of Directors |
PAVIR's Unique Entity Identifier (UEI) | H58TR2D7DNE3 |
PAVIR DUNS # | 624218814 |
VA Palo Alto Health Care System UEI | ZN2TPL7TCAY7 |
VA Palo Alto Health Care System DUNS # | 046017455 |
Stanford University UEI | HJD6G4D6TJY5 |
Stanford University DUNS # | 009214214 |
Federal Tax ID # (TIN ) or Employer ID # (EIN) | 77-0207331 (For NIH applications use: 1770207331A1) |
FederalWide Assurance # | FWA00000937 |
Animal Welfare Assurance # | A3088-01 |
Facilities & Administrative (F&A) Rate: Federal | 42% |
F&A Rate: Industry Sponsored | 42% |
F&A Rate: Education Activities, Donations, Foundations, Miscellaneous: | 42% |
Tax Exempt Status Letter |